![]() |
UNITED STATES |
![]() |
TEXAS
| LOS ANGELES, CA |
|
Los Angeles Engine 203 |
Los Angeles Truck 3 |
| PORTLAND, OREGON
|
|
Portland Trench Van 1 |
Portland Engine 1 |
Portland Heavy Rescue 1 |
Portland Truck 1 |
Portland USAR 1 |
| NESTUCCA RURAL FIRE PROTECTION DISTRICT, CLOVERDALE, OREGON |
|
Nestucca Squad 8712 |
Nestucca Truck 8731 |
Nestucca Engine 8711 |
Nestucca Chief 8148 |
NEW ORLEANS, LOUISIANA |
|
Headquarters and Station 1 |
Engine 29 |
Car 312 |
Prevention 755 |
Engine 9 |
Quarters of Engine 9 |
EMS cart in French Quarter |
Unknown
engine |
| SEATTLE , WASHINGTON | Station 20 photos by Mark Bindman |
Seattle Station 20 This is the station that serves as a backdrop for the tv series Station 19 |
Seattle Engine 20
|
| Photos by Shane Mackichan | |
| Seattle Engine 30 1995 E-one Protector TC 1500 gpm 500 gallons | Seattle Engine 28 2003 American LaFrance Metropolitan 1500 gpm 500 gallons |
| Seattle Engine 18 1991 E-one Spartan Galdiator 1500 gpm 500 gallons | Seattle Engine 39 1995 E-one Cyclone II 1500 gpm 500 gallons |
| Seattle Engine 24 1991 E-one Spartan Galdiator 1500 gpm 500 gallons | Seattle Ladder 7 1994 Simon Duplex/LTI 100ft aerial |
| Seattle Ladder 10 1994 Simon Duplex/LTI 100ft tillered aerial | Seattle Ladder 12 1999 American LaFrance/Becker 100ftAerial Innovations aerial |
| Seattle Com 1 1995 Peterbilt/MobileTech Mobile Communication and Command Unit | Seattle Rescue 14 1995 Ford CF8000/MobileTech Techinical Resuce Unit |
| Seattle Air 260 2003 E-one Typhoon/Saulsbury Air Unit | Seattle Ladder 1 1988 Spartan Gladiator/LTI 106ft Tillered Aerial |
| Seattle Hose 18 1969 Kenworth/Curtis-Heiser 1750/400 hose tender that carries 3000ft of LDH |
| NEW JERSEY | |
| Oradell, N.J. Tower 21 2003 American Lafrance 93ft midmount | 1975 Seagrave Ladder ex- Merchantville, N.J. |
| Squankum- Howell Township, N.J. Engine | Verga Fire Co.,N.J. Ladder 62 |
| New Vernon,N.J. Command Vehicle | Englishtown,N.J. Chief 12-66 |
| South Plainfield,N.J. EMS 468 | North Brunswick, N.J. Rescue 4 |
| DELAWARE | |
| Claymont Delaware Truck 13 ALF Eagle 104ft Metrostik Quint | South Bowers Volunteer Fire Company Engine 57-5 |
| Former Dover, DE Engine 2
|
| MINQUAS FIRE COMPANY, NEWPORT, DELAWARE | |
| Newport Delaware Ambulance 23 2001 Ford Horton | Newport Delaware Engine 23-2 1999 Pierce Dash 1250 gpm, 1000 gallons, 50 gallons foam |
| Newport Delaware Rescue 23 1993 Mack/Saulsbury Heavy Rescue | Newport Delaware Rarine Response Unit 23 |
| Newport Delaware Utility 231990 Dodge lighting unit | Newport Delaware Boat 23 22ft Mako |
| Newport Delaware Old Station23 | Newport Delaware New Station 23 |
| Newport Delaware Car 23 Crown Victoria |
Horton Rescue Demonstrator (Firehouse Exhibition July 2001)
"The Flame" Demonstrator Engine (Firehouse Exhibition July 2001)
Shelton, Connecticut Antique Engine 41
Ferrara Demonstrator Ladder Firehouse Expo 2003
Rescue 1 demonstrator Firehouse Expo 2003
| WISCONSIN | |
| North Shore Fire Department Station 3 Shorewood, Wisconsin (Photos courtesy of Arie Rangott) | Car 3 |
| Ladder 3 1991 Duplex/LTI 110 foot heavy duty ladder, 1500GPM/200 Gal Tank, 6 person cab | Ladder 3 |
| Milwaukee, Wisconsin Fire Headquarters(Photos courtesy of Ari Rangott) | Chief 1 |
| Ladder 2 | Engine 2 |
| Milwaukee Fire Museum |